Pattaya One News
Home » Barclays Premier League Weekend Fixtures: League Table Update Plus Sky Bet
Football Sport World ข่าวท้องถิ่น

Barclays Premier League Weekend Fixtures: League Table Update Plus Sky Bet

Barclays Premier League

Barclays Premier League Fixtures Plus League Table

Sky Bet Championship Fixtures Plus Leagues One & Two With Tables

Premier Match Predictions To Follow

By Marc Gingell

8th March 2019

09.03. 12:30 Selhurst Park REF: C Pawson Crystal Palace vs Brighton
09.03. 15:00 Cardiff City Stadium REF: G Scott Cardiff vs West Ham
09.03. 15:00 John Smith’s Stadium REF: A Taylor Huddersfield vs Bournemouth
09.03. 15:00 King Power Stadium REF: D Coote Leicester vs Fulham
09.03. 15:00 St. James’ Park REF: L Mason Newcastle vs Everton
09.03. 15:00 St. Mary’s Stadium REF: K Friend Southampton vs Tottenham
09.03. 17:30 Etihad Stadium REF: P Tierney Man City vs Watford
10.03. 12:00 Anfield REF: A Marriner Liverpool vs Burnley
10.03. 14:05 Stamford Bridge REF: M Oliver Chelsea vs Wolves
10.03. 16:30 Emirates Stadium REF: J Moss Arsenal vs Man Utd
# Team P W D L F A GD PTS
1 Manchester City 29 23 2 4 76 20 56 71
2 Liverpool 29 21 7 1 64 15 49 70
3 Tottenham Hotspur 29 20 1 8 56 30 26 61
4 Manchester United 29 17 7 5 58 38 20 58
5 Arsenal 29 17 6 6 61 39 22 57
6 Chelsea 28 17 5 6 49 30 19 56
7 Wolverhampton Wanderers 29 12 7 10 37 35 2 43
8 Watford 29 12 7 10 41 41 0 43
9 West Ham United 29 11 6 12 37 41 -4 39
10 Everton 29 10 7 12 39 39 0 37
11 Leicester City 29 10 5 14 35 41 -6 35
12 Bournemouth 29 10 4 15 39 54 -15 34
13 Crystal Palace 29 9 6 14 35 39 -4 33
14 Newcastle United 29 8 7 14 26 36 -10 31
15 Brighton and Hove Albion 28 8 6 14 30 41 -11 30
16 Burnley 29 8 6 15 32 53 -21 30
17 Southampton 29 6 9 14 32 49 -17 27
18 Cardiff City 29 7 4 18 25 57 -32 25
19 Fulham 29 4 5 20 27 65 -38 17
20 Huddersfield Town 29 3 5 21 15 51 -36 14
08.03. 19:45 Carrow Road REF: R Jones Norwich vs Swansea
09.03. 12:00 Ewood Park REF: O Langford Blackburn vs Preston
09.03. 12:15 Bramall Lane REF: G Eltringham Sheff Utd vs Rotherham
09.03. 15:00 University Stadium REF: S Hooper Bolton vs Millwall
09.03. 15:00 Ashton Gate REF: P Bankes Bristol City vs Leeds
09.03. 15:00 Pride Park Stadium REF: K Stroud Derby vs Sheff Wed
09.03. 15:00 The City Ground REF: J Linington Middlesbrough vs Brentford
09.03. 15:00 Loftus Road Stadium REF: G Ward Nottm Forest vs Hull
09.03. 15:00 Loftus Road Stadium REF: G Ward QPR vs Stoke
09.03. 15:00 Madejski Stadium REF: A Davies Reading vs Wigan
09.03. 15:00 The Hawthorns REF: A Woolmer West Brom vs Ipswich
10.03. 12:00 St. Andrew’s REF: T Robinson Birmingham vs Aston Villa
# Team P W D L F A GD PTS
1 Norwich City 35 20 9 6 71 45 26 69
2 Leeds United 35 20 7 8 59 38 21 67
3 Sheffield United 35 19 8 8 59 34 25 65
4 West Bromwich Albion 35 17 9 9 67 47 20 60
5 Middlesbrough 34 15 13 6 38 24 14 58
6 Bristol City 34 15 9 10 44 36 8 54
7 Derby County 35 15 9 11 45 43 2 54
8 Birmingham City 35 12 14 9 53 45 8 50
9 Nottingham Forest 35 12 14 9 47 40 7 50
10 Hull City 35 14 8 13 50 48 2 50
11 Aston Villa 35 11 15 9 61 53 8 48
12 Preston North End 35 12 12 11 54 49 5 48
13 Sheffield Wednesday 35 12 12 11 41 48 -7 48
14 Swansea City 34 13 8 13 45 42 3 47
15 Brentford 34 12 10 12 58 46 12 46
16 Stoke City 35 10 14 11 37 42 -5 44
17 Blackburn Rovers 35 11 11 13 47 55 -8 44
18 Queens Park Rangers 35 12 6 17 42 55 -13 42
19 Wigan Athletic 35 9 9 17 34 49 -15 36
20 Millwall 35 8 10 17 38 53 -15 34
21 Reading 35 7 12 16 37 51 -14 33
22 Rotherham United 35 6 15 14 37 56 -19 33
23 Bolton Wanderers 35 6 8 21 22 55 -33 26
24 Ipswich Town 35 3 12 20 27 59 -32 21
08.03. 19:45 Coventry vs Burton
09.03. 15:00 AFC Wimbledon vs Doncaster
09.03. 15:00 Barnsley vs Accrington
09.03. 15:00 Blackpool vs Southend
09.03. 15:00 Bradford City vs Peterborough
09.03. 15:00 Gillingham vs Oxford Utd
09.03. 15:00 Plymouth vs Luton
09.03. 15:00 Rochdale vs Shrewsbury
09.03. 15:00 Scunthorpe vs Bristol Rovers
09.03. 15:00 Walsall vs Fleetwood
09.03. 15:00 Wycombe vs Sunderland
09.03. 17:30 Charlton vs Portsmouth
# Team P W D L F A GD PTS
1 Luton Town 35 22 9 4 69 29 40 75
2 Barnsley 35 20 10 5 62 28 34 70
3 Sunderland 34 18 14 2 61 32 29 68
4 Portsmouth 35 18 11 6 60 37 23 65
5 Charlton Athletic 35 17 9 9 51 35 16 60
6 Doncaster Rovers 34 15 10 9 60 43 17 55
7 Peterborough United 35 15 10 10 56 48 8 55
8 Blackpool 35 13 12 10 36 34 2 51
9 Coventry City 35 14 8 13 38 38 0 50
10 Fleetwood Town 35 13 10 12 46 37 9 49
11 Burton Albion 35 11 11 13 42 41 1 44
12 Wycombe Wanderers 35 11 10 14 44 52 -8 43
13 Southend United 35 12 5 18 44 48 -4 41
14 Plymouth Argyle 35 11 8 16 45 56 -11 41
15 Accrington Stanley 34 10 11 13 35 46 -11 41
16 Scunthorpe United 35 11 8 16 42 60 -18 41
17 Shrewsbury Town 35 9 13 13 38 45 -7 40
18 Gillingham 35 11 7 17 46 58 -12 40
19 Oxford United 35 9 12 14 43 53 -10 39
20 Walsall 35 10 9 16 37 55 -18 39
21 Bristol Rovers 34 9 10 15 35 37 -2 37
22 Rochdale 35 9 7 19 42 74 -32 34
23 Bradford City 35 9 6 20 39 60 -21 33
24 AFC Wimbledon 35 8 6 21 28 53 -25 30
08.03. 19:45 Lincoln vs Yeovil
08.03. 19:45 Tranmere vs Crewe
09.03. 14:00 Northampton vs Exeter
09.03. 15:00 Cambridge Utd vs Oldham
09.03. 15:00 Carlisle vs Swindon
09.03. 15:00 Cheltenham vs Notts Co
09.03. 15:00 Colchester vs Newport Co
09.03. 15:00 Crawley vs Grimsby
09.03. 15:00 Macclesfield vs MK Dons
09.03. 15:00 Morecambe vs Forest Green
09.03. 15:00 Port Vale vs Mansfield
09.03. 15:00 Stevenage vs Bury
# Team P W D L F A GD PTS
1 Lincoln City 35 19 12 4 62 35 27 69
2 Bury 36 19 10 7 70 41 29 67
3 Mansfield Town 35 17 13 5 53 28 25 64
4 MK Dons 35 18 8 9 56 34 22 62
5 Exeter City 35 15 10 10 46 35 11 55
6 Tranmere Rovers 35 15 10 10 49 41 8 55
7 Forest Green Rovers 35 14 12 9 51 35 16 54
8 Colchester United 35 15 9 11 54 40 14 54
9 Carlisle United 35 16 5 14 53 44 9 53
10 Swindon Town 34 13 11 10 42 42 0 50
11 Stevenage 35 14 7 14 40 45 -5 49
12 Newport County 34 14 7 13 45 52 -7 49
13 Oldham Athletic 35 12 11 12 53 45 8 47
14 Grimsby Town 35 14 5 16 38 42 -4 47
15 Crewe Alexandra 35 13 7 15 40 46 -6 46
16 Northampton Town 35 10 15 10 45 46 -1 45
17 Cheltenham Town 36 11 9 16 42 54 -12 42
18 Crawley Town 35 11 6 18 37 48 -11 39
19 Cambridge United 35 11 6 18 31 53 -22 39
20 Yeovil Town 35 9 9 17 36 48 -12 36
21 Morecambe 35 9 8 18 37 56 -19 35
22 Port Vale 35 8 10 17 28 42 -14 34
23 Macclesfield Town 35 7 9 19 35 59 -24 30
24 Notts County 35 6 11 18 34 66 -32 29
Please follow and like us:
Global news and Local news in Thailand and Pattaya with Business advertising
Translate »